7th Pay Commission Pay calculator and fixation formula Project : govtempdiary.com
7th Pay Commission Pay calculator and fixation formula Project : govtempdiary.comThe expected 7th CPC basic pay given below is created by comparing the previous pay commissions. This is a purely a personal view of http://www.govtempdiary.com/
Let us have a look at how the Basic Pay was determined in the previous pay commissions.
How the 2nd CPC Pay Fixation was created?
The 2nd Pay Commission was created from the 1st pay commission using a point-to point method.
Example sample table:
First pay commission | Second pay commission |
Rs 30.5-35 | Rs 70-1-80-EB-1-85 |
Rs 35-1-50-2-60 | 75-1-85-2-95 EB -3-110 |
Rs 600-10-300-15-450 | Rs 325-15-475-EB-20-575 |
How the 3rd CPC Pay Fixation formula was created?
Basic pay on 1.1.1973 | ***** |
Dearness pay as on .1.1.1973 | ***** |
Dearness allowance as on 1.1.1973 | ***** |
Interim relief | ***** |
Total amount | ***** |
Add 5% of basic pay | ***** |
Total (New Basic) | ***** |
Download here fitment table-– Pay fixation orders (1st upto 6thcpc)
How the 4th CPC Pay Fixation formula was created?
Basic pay as on 1.1.1986 | **** |
DA ,ADA,and adhoc DA | **** |
Interim relief first | **** |
Interim relief second | **** |
Add 20% basic pay | **** |
Total (New Basic) | **** |
In order to know more about this, please refer to the Fitment table and Pay Fixation orders attached here.
Download here fitment table-– Pay fixation orders
Next let us see how the 5th CPC pay fixation was made?
Basic pay on 1.1.1976 | **** |
Dearness Allowance | **** |
First interim relief | **** |
Second interim relief | **** |
Add 40% basic pay | **** |
If increment (1,2 ,3) | **** |
Total (New Basic) | **** |
If we study the Pay Fixation formula of the 5thPay commission, we can find that the Basic Pay of the 5th Pay Commission is fixed by combining the 4th Commission Basic Pay, Dearness Allowance, Interim Relief I and II and by adding40% of the 4th Commission’s Basic Pay. To know more about this please refer the Fitment Tableand the Pay Fixation order forms attached below.(Pay commission recommend 20% after it will be change to 40%)
Download here fitment table— Pay fixation orders
How the 6th CPC pay fixation formed?
On what basis is the minimum Pay Band & Grade Pay created?
Pay fixation in case where pay scales have been merged e.g pre revised pay scale of Rs of 5000-8000,5500-9000 and Rs 6500-10500Existing scale pay | Rs 5000-150-8000 |
Pay band applicable | PB-2 Rs 9300-34800 |
Merged with the scale of pay | Rs 6500-200-10500 |
Existing basic pay on 1.1.2006 | Rs 5600 |
Pay after multiplication by a factor of 1.86 (How to come 1.86) BASIC PAY+DP+DA 5600+2800+2016=10416(1.86) | Rs 10416(Rounded off to Rs 10420) |
Pay in the pay band after including benefit | Rs 10420 |
40% of the maximum of the basic pay in each of the pre-revised pay scale (10500*40/100=4200)click here to get full details How to come grade pay this amount(click here) | Rs.4200 |
Revised basic pay –Total of pay in pay band and grade pay(New Basic) | Rs.14620 |
Download here 6th cpc fitment table-
Click here to learn how the Pay Band and Grade Pay came into practice.
7th CPC Pay Fixation Formula Project |
In the 6th Pay Commission alone, the total sum (that is got by adding) is given as Pay Band and a percentage from the usually paid additional amount is given as Grade Pay. Based on the above Pay Commissions,(3rd CPC 5%,4th CPC 20%,5th cpc,40%,6th cpc 40% Exiting maximum pre -revised pay scale) approximately 50% has been added from the previous Basic Pay along with the Basic Pay and Dearness Allowance and the formula for the 7th Pay Commission Pay fixation projected thus arrived is given below
Basic pay as on an Jan 2016 | ***** |
Dearness allowance | ***** |
Add 50% of basic pay | ***** |
Total of 7th cpc basic pay (Projected) | ***** |
Pay Band and Grade Pay are not shown separately
6thCPC Pay Band | 6thCPC Grade pay | 6th CPC Basic Pay | 7th CPC PROJECTED BASIC PAY | ||
50% BASED | 60 %BASED | 70 % BASED | |||
Pay Band – 1 5200-20200 | 1800 | 7000 | 18830 | 19530 | 20230 |
1900 | 7100 | 19100 | 19810 | 20520 | |
2000 | 7200 | 19370 | 20090 | 20810 | |
2400 | 7600 | 20450 | 21210 | 21970 | |
2800 | 8000 | 21520 | 22320 | 23120 | |
Pay Band – II 9300 – 34800 | 4200 | 13500 | 36320 | 37670 | 39020 |
4600 | 13700 | 36860 | 38230 | 39600 | |
4800 | 13900 | 37400 | 38790 | 40180 | |
5400 | 14500 | 39010 | 40460 | 41910 | |
Pay Band – III 15600 – 39100 | 5400 | 21000 | 56490 | 58590 | 60690 |
6600 | 22200 | 59720 | 61940 | 64160 | |
7600 | 23200 | 62410 | 64730 | 67050 | |
Pay Band – IV 37400 – 67000 | 8700 | 46100 | 124010 | 128620 | 133230 |
8900 | 46300 | 124550 | 129180 | 133810 | |
10000 | 47400 | 127510 | 132250 | 136990 | |
12000 | 49400 | 132890 | 137830 | 142770 |
Source: http://www.govtempdiary.com/
No comments:
Post a Comment